|
The following is a list of all of the equipment in China. Broken equipment is excluded.
For a more detailed breakdown, download the pdf inventory
See also the lists of equipment used by expeditions.
| Bags | Drybags | Xitu-sized heavy-duty | 2 |
| | | Xitu-sized thin | 1 |
| | | XL thick | 5 |
| | | XS (prussik bag) thin | 1 |
| | Map cases | Ortlieb | 2 |
| | Prussik bags | Blue | 1 |
| | | Blue + yellow | 3 |
| | | Lyon red (Guest SRT) | 2 |
| | | Muddy planet red | 1 |
| | | Muddy planet red (rescue runner) | 1 |
| | | Orange | 1 |
| | | Orange and grey | 1 |
| | | Purple | 1 |
| | Radio bag | Ortlieb | 1 |
| | Rubbish bags | | 30 |
| | Tackle sacks | Blue | 1 |
| | | Strop | 5 |
| | | Troll Mulu | 1 |
| | | Xitu | 1 |
| | Ziplock bags | | 130 |
| Basecamp | Bucket | Bucket | 1 |
| | Chairs | Plastic chairs | 6 |
| | Clothes hangers | assorted | 35 |
| | Duvet | | 6 |
| | Gloves | assorted | 7 |
| | Heating element | Heating element | 2 |
| | Kettles | Electric kettle | 3 |
| | | Stovetop kettle | 1 |
| | Lightbulb and cord | | 1 |
| | Mugs | assorted | 13 |
| | Phrase sheet | | 3 |
| | Pots | Pressure cooker | 2 |
| | Scrub brushes | assorted | 18 |
| | | bottle brush | 1 |
| | Storage trash cans | | 3 |
| | Tarp | | 3 |
| | Washing tub | | 3 |
| | Whiteboard | | 3 |
| | Whiteboard marker | | 4 |
| Batteries | 6V | Alkaline | 2 |
| | 9V | | 1 |
| | AA | | 128 |
| | Battery chargers | Energizer | 4 |
| | | King Need | 1 |
| | | Varta | 1 |
| | Firefly batteries | | 13 |
| | Flatpacks | | 12 |
| | Rechargeable AA | Energizer | 54 |
| | | Other | 15 |
| | Rechargeable AAA | Energizer | 21 |
| Biology | Alcohol | 75% alcohol | 3 |
| | | 90% alcohol | 2 |
| | Bottles | Nalgene | 5 |
| | Nets | Long fish net | 1 |
| Camping | Bivi bags | Taffeta bivi bags | 2 |
| | Fuel bottles | 0.5 L | 1 |
| | | 1 L | 7 |
| | | 2.5 L plastic | 2 |
| | Hexamine stoves | | 1 |
| | Isobutane canisters | | 34 |
| | MSR pump | MSR bottle pump | 2 |
| | Pots | Bent pots | 2 |
| | | Big pots | 2 |
| | | Bowls | 8 |
| | | UG cooking pot w/ lid | 6 |
| | Roll mats | Karrimats | 10 |
| | Sleeping bags | Sleeping bags | 6 |
| | Stoves, butane | Kovea mini | 3 |
| | Stoves, paraffin | Optima | 1 |
| | Stoves, spares | MSR spares kit | 1 |
| | Utensils | Chopsticks | 8 |
| | | Serving spoon | 1 |
| | | Spoons | 12 |
| | | Titanium ladle | 1 |
| | Water filter | MSR water filter | 1 |
| Computer | CD cases | | 10 |
| | CD sleeves | | 93 |
| | CD stickers | | 50 |
| | CD writeable | | 108 |
| | Hard-drives | 300G Maxtor drive | 1 |
| | | 80G drive | 1 |
| | | 80G laptop drive | 1 |
| | Network cables | | 3 |
| | Parallel cable | | 1 |
| | Phone cables | | 2 |
| | Printer | BJ 30 Printer | 1 |
| | Printer ink | BJ 30 ink | 2 |
| | Scanner | Canoscan LiDe20 | 1 |
| | Software | Drivers + utilities | 1 |
| | Speakers | | 2 |
| | USB cable | USB to serial cable | 1 |
| | | USB to USB cable | 3 |
| Digging | Crowbar | Crowbar | 2 |
| | Lumphammer | Lumphammer | 1 |
| Drills | Drill | Bosch new style | 2 |
| | Drill padding | Padded bag | 4 |
| | Lead acid drill batteries | 1.5Ah 24V | 4 |
| | | 3Ah 24V | 1 |
| | | 7Ah 24V | 1 |
| | Lead acid charger | Charger 2x12 V | 1 |
| | | Charger 2x12V | 1 |
| | NiCd charger | Bosch new style | 3 |
| | | Bosch old style (CCP) | 2 |
| | NiCd drill batteries | Bosch 3Ah new style | 2 |
| | | NiCd 5Ah 24V | 1 |
| Electrical | Fuse wire | | 1 |
| | Knife switch | | 1 |
| | Mains timer | Mains timer | 1 |
| | Multiplug | 10-way international WL | 1 |
| | | 4-way Chinese | 1 |
| | | 4-way international ZD | 1 |
| | | 5-way international ys | 2 |
| | | 5-way international ZD | 1 |
| | | 6-way international YS | 2 |
| | | 7-way international wl | 2 |
| | Plug adapters | | 23 |
| | Voltage regulator | 1000W, 220/110V | 1 |
| | | 220V | 1 |
| | Wire | Long reel of wire | 1 |
| First aid | First aid bag | | 1 |
| | First aid spares | | 1 |
| | Surface first aid kits | | 6 |
| Flotation | Boat | Super eagle | 1 |
| | Buoyancy aids | American | 1 |
| | | L Shui Sheng | 3 |
| | | L Stearns | 2 |
| | | S Crewsaver | 1 |
| | | S Stearns | 1 |
| | | S Wildwater | 2 |
| | Darren drums | | 3 |
| | Float cord | | 7 |
| Food | Cave snacks | Barrel of cave snacks | 1 |
| | UG camp food | Barrel German meals | 1 |
| | | Barrel of mash + noodles | 1 |
| | | Barrel PacknGo meals | 1 |
| Guest SRT | Central MR | 10mm D | 2 |
| | Chest harness | Petzl Serpentine | 2 |
| | Cows tails | Dynamic | 1 |
| | Descender | Petzl Stop | 2 |
| | Hand jammer | Petzl Ascension | 2 |
| | Harness | Petzl Fractio | 2 |
| | Krab Locking D | Faders | 4 |
| | | Steel | 1 |
| | Krab Locking Oval | Petzl OK | 2 |
| | Maillons | Standard | 2 |
| | Safety cord | 9mm dynamic | 2 |
| Luggage | Storage bag | Plaid bag | 1 |
| | Trollies | Individual sized | 3 |
| Misc | Chisels | | 3 |
| | Conservation stakes | | 10 |
| | Rope washer | | 2 |
| | Spring balance | | 1 |
| Personal | Bill Miners | Batteries | 1 |
| Photography | Bulb firers | For PF200 | 4 |
| | Cling film | Cling film | 3 |
| | Flashbulbs | PF200 | 29 |
| | | PF50 | 1 |
| Radios | Aerial | Nicola aerial | 2 |
| | Radio chargers | Binatone | 2 |
| | | Black | 2 |
| | Radios | Binatone | 3 |
| | | Black | 1 |
| | | Blue | 1 |
| | | Blue w recharg batts | 2 |
| Rescue | Cyalume stick | | 3 |
| | Hand jammer | | 2 |
| | Hot water bottle | | 1 |
| | Rescue krab | | 4 |
| | Rescue pulley | | 2 |
| | Rescue runner | | 1 |
| | Storm shelter | Vango 800 | 1 |
| | Stretcher | | 1 |
| | Survival bags | Big orange | 4 |
| | | Silver | 1 |
| Rigging | Bolts | M8 for use with spits | 114 |
| | Cones | | 176 |
| | Cord | 5mm pink, 20m | 1 |
| | | 6mm green, 3m | 1 |
| | | 6mm green, 7m | 1 |
| | | 7mm pink, 2.5m | 1 |
| | | 7mm purple+white, 3m | 1 |
| | | 8mm red + white, 4m | 1 |
| | Drill bits | 12mm x 160 | 3 |
| | | 16mm x 350mm | 1 |
| | | 6mm x short | 2 |
| | | 8mm x 160 | 17 |
| | | 8mm x 160 double tip | 1 |
| | | 8mm x 210 | 1 |
| | | 8mm x 120 | 2 |
| | | 8mm x 120 double tip | 1 |
| | Hammers | B and Q | 14 |
| | | Camp bolting | 1 |
| | | Petzl bolting | 2 |
| | Hanger | Bollard | 5 |
| | | Clown | 3 |
| | | Home-made twist | 13 |
| | | Non-Petzl bend | 2 |
| | | Non-Petzl twist | 3 |
| | | Petzl bend | 8 |
| | | Petzl twist | 240 |
| | | Ring | 12 |
| | Krab Locking D | assorted | 10 |
| | | Bernies | 17 |
| | | Faders | 32 |
| | | Kong | 4 |
| | | Steel | 2 |
| | Krab Locking Oval | | 2 |
| | | assorted | 4 |
| | | assorted on drills | 4 |
| | Krab Snap D | assorted on drills | 4 |
| | | Kong | 6 |
| | Krab Snap Oval | Kong | 2 |
| | Ladders | 10m | 2 |
| | Maillons | Standard | 299 |
| | | Thick | 10 |
| | | Thin | 27 |
| | Nuts | Loose | 83 |
| | | Nylock | 24 |
| | Rockpeckers | Home-made | 2 |
| | | Petzl | 2 |
| | Rope protectors | Not red | 5 |
| | | Red | 28 |
| | Slings | Handline | 1 |
| | | Long | 10 |
| | | Medium | 18 |
| | | Short | 19 |
| | Spanners | 13mm | 13 |
| | Spit drivers | Home-made | 3 |
| | | Petzl metal | 1 |
| | | Petzl padded (Vladimir) | 1 |
| | Spits | | 206 |
| | Thru bolts | M10 x 75mm | 12 |
| | | M6 | 50 |
| | | M8 x 105 | 8 |
| | | M8 x 120mm | 6 |
| | | M8 x 50mm | 280 |
| | | M8 x 57mm | 65 |
| | | M8 x 65mm | 21 |
| | | M8 x 75mm-80mm | 12 |
| | Wire spreader | | 2 |
| | Wire tethers | | 2 |
| Rope | 10mm | 26 | 1 |
| | | 180 | 1 |
| | 8mm | 0 | 1 |
| | | 7 | 1 |
| | 9mm | 0 | 2 |
| | | 2.5 | 1 |
| | | 3 | 1 |
| | | 3.7 | 1 |
| | | 4 | 2 |
| | | 4.5 | 1 |
| | | 5 | 5 |
| | | 5.5 | 1 |
| | | 6 | 4 |
| | | 7 | 4 |
| | | 8 | 4 |
| | | 9 | 4 |
| | | 10 | 4 |
| | | 11 | 1 |
| | | 12 | 3 |
| | | 13 | 4 |
| | | 14 | 2 |
| | | 15 | 1 |
| | | 19 | 1 |
| | | 21 | 2 |
| | | 23 | 1 |
| | | 25 | 2 |
| | | 26 | 1 |
| | | 27 | 1 |
| | | 34 | 1 |
| | | 35 | 2 |
| | | 38 | 1 |
| | | 40 | 1 |
| | | 49 | 2 |
| | | 53 | 1 |
| | | 55 | 1 |
| | | 56 | 1 |
| | | 61 | 1 |
| | | 62 | 1 |
| | | 67 | 1 |
| | | 70 | 1 |
| | | 72 | 1 |
| | | 76 | 1 |
| | | 79 | 1 |
| | | 153 | 1 |
| | Dynamic | 2.5 | 1 |
| | | 36 | 1 |
| Spares | Central MR | 10mm D | 1 |
| | Chest harness | Petzl Serpentine | 1 |
| | Descender | Petzl Stop | 1 |
| | Dynamic rope | Dynamic rope | 6 |
| | Harness | Petzl Fractio | 1 |
| | Headtorch | Zipka | 1 |
| | Stop top bobbin | Petzl | 8 |
| Stationary | Accounts books | Thin | 5 |
| | Binders | A4 | 9 |
| | Forms | Cave description sheets | 49 |
| | | Cave recce sheets | 45 |
| | Glue | Glue stick | 1 |
| | Hole punch | Hole punch | 3 |
| | Logbooks | Logbooks (blank( | 2 |
| | Pens | Pens | 11 |
| | Plastic sleeves | A4 | 109 |
| | Printer paper | A4 reams | 2 |
| Surveying | Altimeter | Analogue | 1 |
| | | Suunto E203 | 1 |
| | Clino | Silva Clinomaster | 2 |
| | | Suunto PM5-360 | 2 |
| | Compass | Silva Type 80 | 4 |
| | Flagging | Rolls | 19 |
| | Instrument pouches | | 4 |
| | Nail varnish pots | Nail varnish w tethers | 36 |
| | Paint | Red paint | 4 |
| | Pencils | Bic | 46 |
| | Permanent markers | | 41 |
| | Prongs | | 214 |
| | Protractors | Therion | 51 |
| | Scale rulers | | 8 |
| | Survey book | Empty survey books | 23 |
| | | Floating empty survey books | 2 |
| | Survey paper | Dry paper (est. # of books) | 36 |
| | | Waterproof blank | 90 |
| | | Waterproof gridded | 200 |
| | Survey tapes | Tajima 30m | 2 |
| | | Tajima 50m | 12 |
| Tools | Adhesives | Adhesives bag | 1 |
| | Allen keys | | 2 |
| | Drill tools | | 1 |
| | Foam padding | | 13 |
| | Grease | | 1 |
| | Hacksaw blades | | 11 |
| | Hacksaws | | 2 |
| | Lighters | | 12 |
| | Lubricants | 3 in 1 oil | 1 |
| | | WD-40 | 1 |
| | Rivet gun | | 1 |
| | Rope marking kit | | 2 |
| | Scissors | | 2 |
| | Sewing | Denim fabric | 3 |
| | Sewing machine | Sewing machine | 1 |
| | Slasher | | 1 |
| | Soldering iron | | 2 |
| | Steel wool | | 1 |
| | String | Pink conservation string | 1 |
| | | Thin red string | 9 |
| | Tape | Buy 2 | 7 |
| | | Gaffer | 5 |
| | | Gear tape | 17 |
| | | Packing tape | 1 |
| Video | Video batteries | Lead acid 5Ah 12V | 2 |
| | | Lead acid 7Ah 12V | 2 |
| | Video lights | Dichroic bulbs 50W 12V | 9 |
| | | Dichroic bulbs 50W 220V | 10 |
Please also see the list of gear most urgently needed for upcoming expeditions |