Income (UKP) |
Grant income | |
Lyon Equipment | 1129.11 |
Royal Geographic Society | 750.00 |
Neville Schulman | 500.00 |
Mount Everest Fund | 550.00 |
Captain Scott | 2000.00 |
Ghar Parau | 1000.00 |
Subtotal | 5929.11 |
2003 Expedition excess | 18.00 |
2003 Report sales | 4.00 |
2004 Report sales | 100.00 |
Personal contributions | 12910.00 |
TOTAL | 18961.11 |
Expenditure |
Expedition expenditure (in UKP) |
Gear | |
2 sets of Silva survey instruments | 244.00 |
5 Xitu tackle sacks | 95.65 |
40 Faders screwgate krabs | 120.00 |
120m 5mm Beal accessory cord | 34.46 |
2 Petzl bolting hammers | 37.22 |
6 thick Ortlieb dry bags | 76.20 |
4 map cases | 27.68 |
4 radio bags | 33.84 |
Spares kit | 324.89 |
SRT kit for Chinese | 101.20 |
72 rechargable batteries + 4 chargers | 136.40 |
Vango storm shelter | 49.49 |
Stretcher and backboard | 370.83 |
Other rescue equipment | 152.38 |
Misc. equipment | 103.17 |
Subtotal | 1907.41 |
Prospectus and interviews | 39.55 |
Photography | 169.71 |
Medical | 133.25 |
Water analysis (estimated) | 200.00 |
Publications (estimated) | 100.00 |
TOTAL | 2549.92 |
| |
Kitty expenditure (in RMB) |
Food, drinks, etc | 5691 |
Accomodation | 3030 |
Local transport | 2955 |
Equipment shipping | 2623 |
Guiding/porters/gifts | 1978 |
Miscellaneous | 1362 |
Total (RMB) | 17639 |
per person | 1038 RMB (72.53 UKP) |
per man day | 40 RMB (2.80 UKP) |
| |
Personal expenditure (in UKP) |
Flights (estimated) | 10000.00 |
Buses etc. in the UK (estimated) | 400.00 |
Inter-town transport in China | 429.00 |
Personal meals (estimated) | 441.00 |
Personal gear (estimated) | 2000.00 |
Insurance (estimated) | 1500.00 |
Visas (estimated) | 300.00 |
TOTAL | 15070.00 |
| |
Summary of expenditure (UKP) |
Expedition expenditure | 2549.92 |
Kitty expenditure | 1233.50 |
Personal expenditure | 15070.00 |
TOTAL | 18853.42 |
| |
Summary (UKP) |
Total expedition income | 18961.11 |
Total expenditure | 18853.42 |
Surplus | 107.69 |
| |
Gear (in UKP) |
244.00 | Survey - 2 sets of Silva survey instruments |
95.65 | Rigging - 5 Xitu tackle sacks |
120.00 | Rigging - 40 Faders screwgate krabs |
34.46 | Rigging - 120m 5mm Beal accessory cord |
37.22 | Rigging - 2 Petzl bolting hammers |
76.20 | Camp - 6 thick Ortlieb dry bags |
27.68 | Map - 4 map cases |
33.84 | Radios - 4 radio bags |
324.89 | Spares - Spares kit |
101.20 | Guest - SRT kit for Chinese |
136.40 | Electric - 72 rechargable batteries + 4 chargers |
49.49 | Rescue - Vango storm shelter |
370.83 | Rescue - Stretcher and backboard |
101.39 | Rescue - Rescue pulleys, karabiners, etc. |
16.00 | Rescue - Bivibag |
6.99 | Rescue - Hot water bottle |
28.00 | Rescue - 18 First aid bags |
2.78 | Dig - Goggles |
| |
Gear bought in China (in RMB) |
24 | Dig - Hammers |
34 | Electric - 2 x 7 way multiplugs |
12 | Electric - 4 plug adapters |
4 | Water - sample bottles |
110 | Storage - zipper pouches |
60 | Camp - tarp |
83 | Maintenance - glue |
83 | Maintenance - gaffer tape |
25 | Camp - slasher |
40 | Data - parallel cable |
8 | Camp - water carrier |
257 | Camp - pots, pans, cups, bowls, cutlery |
434 | Survey - stationary supplies |
194 | Survey - survey pencils |
| |
Prospectus and interviews (in UKP) |
20.00 | RGS interview |
3.11 | postage |
2.78 | postage |
2.22 | postage |
4.55 | photocopying |
5.56 | GPF application |
1.33 | postage |
| |
Photography (in UKP) |
44.00 | Film in UK |
4.71 | Film |
81.00 | Film developing |
10.00 | Batteries |
30.00 | CDs and postage |
| |
Medical (in UKP) |
100.00 | medical supplies |
0.86 | cipro |
24.54 | tramadol |
3.93 | cipro |
3.93 | metronidazole+tinidazole |
| |
Food, drink, etc. (in RMB) |
520 | food |
8 | supermarket |
13 | eggs |
212 | food |
37.4 | food |
1240 | supermarket |
69 | veggies |
10 | veggies |
380 | supermarket |
18 | veg |
35 | fruit |
22 | fruit |
10 | cake |
24 | water |
150 | food |
80 | water |
560 | food |
10 | fruit |
47 | veg |
44 | rice |
1282 | food |
920 | supermarket |
| |
Accomodation (in RMB) |
500 | accom |
280 | accomm. |
20 | accom |
80 | accom |
5 | yak hut |
5 | yak hut |
200 | accomm. |
120 | accom |
20 | accom. |
80 | accom |
440 | accom |
20 | accom. |
140 | accom |
5 | yak hut |
100 | accom. |
120 | accom |
80 | accom |
260 | accom |
160 | accom |
100 | accom. |
100 | accomm. |
20 | accom |
160 | accom. |
15 | accom |
| |
Local transport (in RMB) |
2050 | horses (~100 per horse) |
25 | jeep |
15 | taxi |
25 | jeep |
100 | jeep |
30 | transport |
5 | taxi |
5 | taxi |
70 | hitch |
8 | taxi |
50 | hitch |
10 | hitch |
30 | bread vcan |
50 | hitch |
40 | transport |
10 | hitch |
60 | transp. |
20 | hitch |
2 | bus |
40 | bread van |
30 | hitch |
10 | taxi |
5 | taxi |
80 | hitch |
5 | taxi |
30 | taxi |
30 | taxi |
10 | taxi |
20 | hitch |
20 | hitching |
20 | hitch |
50 | transport |
| |
Inter-town transport (in RMB) |
? | ? |
| |
Equipment shipping (in RMB) |
150 | bread van in Guilin |
10 | waiting room for tea |
25 | porters |
30 | bags |
631 | 2 train tickets to Kunming |
284 | gear transport (2*bus to Zhongdian) |
20 | bread van in Zhongdian |
1403 | gear shipping (22 boxes) |
70 | shipping boxes |
| |
Guides, porters, etc. (in RMB) |
121 UKP | survey inst. for Chinese host |
2.5 | candles (gift) |
45 | photoframe (gift) |
5 | guide |
12 | guide |
150 | guides |
40 | cave guides |
20 | guide |
12 | flags for locals |
| |
Miscellaneous (in RMB) |
15 | petrol |
348 | Guli |
798 | miscellaneous |
5 | photocopies |
196 | pulley lost on recue practice |
| |
Flights (in UKP) |
? | ? |
| |
Buses etc. in UK (in UKP) |
? | ? |
| |
Personal gear (in UKP) |
? | ? |
| |
Insurance (in UKP) |
? | ? |
| |
Visas (in UKP) |
?UKP | Chinese visa/person (approx.) |
| |